Cs-019619 MWHC - Moderate Sedation Simulation for the Registered Nurse

Schedule a date and enroll

Type

Clinical Simulation

Credit

Yes

Description

Moderate Sedation requires advanced critical thinking and knowledge regarding medications and airway ... show more

Objectives

  • 1.Verbalize required documentation for moderate sedation. 2.Demonstrate appropriate patient assessment, medication administration, monitoring and interventions during all phases of moderate sedation. 3.Apply knowledge of physiologic changes in patients receiving moderate sedation to render appropriate care.

Downloads

Fees

Free

Activity Director

Lucy Shivnan

Activity Coordinators

Darnel McIntosh
Karen Kelleher
Brenda Slavin
Gabriella Etienne
Lucy Shivnan
Julietta Verish
Andrew Smith
Kelly Lesser
Koryn Stumpp
Sydney Brown

Organization

MedStar Washington Hospital Center
Certificates
Name
MWHC - SRN 307EA - MODERATE SEDATION FOR THE REGISTERED NURSE
  • Available Credits: 0
1 2 
Showing 16-30 of 27       
Show per page
Date/Time
Location
Room City State Instructor
8/12/2025 8:30 AM to 10:00 AM CEN 412 MWHC CEN 412 Enroll
8/12/2025 10:00 AM to 11:30 AM CEN 412 MWHC CEN 412 Enroll
9/15/2025 8:30 AM to 10:00 AM CEN 412 MWHC CEN 412 full/closed
9/15/2025 10:00 AM to 11:30 AM CEN 410 MWHC CEN 410 Enroll
9/15/2025 11:30 AM to 1:00 PM CEN 410 MWHC CEN 410 Enroll
9/16/2025 9:00 AM to 10:30 AM MedStar Washington Hospital Center 110 Irving St **ED BRIDGE RNs ONLY** Washington DC Enroll
10/15/2025 8:30 AM to 10:00 AM CEN 412 MWHC CEN 412 Enroll
10/15/2025 10:00 AM to 11:30 AM CEN 412 MWHC CEN 412 Enroll
10/15/2025 11:30 AM to 1:00 PM CEN 412 MWHC CEN 412 Enroll
11/13/2025 8:30 AM to 10:00 AM CEN 412 MWHC CEN 412 Enroll
11/13/2025 10:00 AM to 11:30 AM CEN 412 MWHC CEN 412 Enroll
11/13/2025 11:30 AM to 1:00 PM CEN 412 MWHC CEN 412 Enroll
1/13/2026 8:30 AM to 10:00 AM CEN 412 MWHC CEN 412 Enroll
1/13/2026 10:00 AM to 11:30 AM CEN 412 MWHC CEN 412 Enroll
1/13/2026 11:30 AM to 1:00 PM CEN 412 MWHC CEN 412 Enroll
1 2